Historic data
Cognitive Subtests 2019 - 2024
In 2025, Abstract Reasoning was withdrawn from the test. The information below illustrates how candidates would have performed in previous test cycles without an Abstract Reasoning score.
The scaled score range for each cognitive subtest is 300 – 900. Mean scaled scores for the cognitive subtests are below:
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
| Number of candidates | 37,913 | 35,625 | 36,374 | 37,230 | 34,153 | 29,375 |
| Verbal Reasoning | 601 | 591 | 567 | 572 | 570 | 565 |
| Decision Making | 620 | 623 | 616 | 610 | 625 | 618 |
| Quantitative Reasoning | 649 | 649 | 658 | 665 | 664 | 662 |
| Total Score | 1870 | 1864 | 1841 | 1848 | 1859 | 1845 |
The following table provides deciles of candidate total scores in each year. Each decile represents 10% of candidates. The 1st decile represents a score at the 10th percentile; the 2nd decile represents a score at the 20th percentile, and so on.
| Decile Rank | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| 1st | 1580 | 1590 | 1560 | 1580 | 1600 | 1600 |
| 2nd | 1670 | 1680 | 1650 | 1670 | 1690 | 1690 |
| 3rd | 1740 | 1740 | 1720 | 1740 | 1750 | 1740 |
| 4th | 1810 | 1800 | 1780 | 1790 | 1810 | 1800 |
| 5th | 1860 | 1860 | 1840 | 1840 | 1860 | 1840 |
| 6th | 1920 | 1910 | 1890 | 1900 | 1910 | 1890 |
| 7th | 1980 | 1970 | 1950 | 1950 | 1960 | 1940 |
| 8th | 2060 | 2050 | 2030 | 2020 | 2030 | 2000 |
| 9th | 2170 | 2150 | 2130 | 2120 | 2120 | 2090 |
Situational Judgement Test (SJT) 2019 - 2024
The table below shows the percentage of candidates achieving each SJT banding:
|
|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Number of candidates | 37,913 | 35,625 | 36,374 | 37,230 | 34,153 | 29,375 |
| Band 1 | 13% | 25% | 20% | 14% | 30% | 17% |
| Band 2 | 36% | 39% | 36% | 36% | 36% | 40% |
| Band 3 | 38% | 26% | 31% | 33% | 24% | 33% |
| Band 4 | 13% | 9% | 14% | 16% | 9% | 10% |